S.No. | Name of Department/Centre name | CONTACT Details (prefix +91 80 2293) | Dept. office Email id | Dept. Chair Email id |
---|---|---|---|---|
1 | Aerospace Engineering (AE) | 2417 | office.aero@iisc.ac.in | chair.aero@iisc.ac.in |
2 | Artificial Intelligence | 3799 | mtechoffice.ai@iisc.ac.in | pccmtechai@iisc.ac.in |
3 | Astronomy and Astrophysics (AP) | 2315/3285 | office.phy@iisc.ac.in | chair.phy@iisc.ac.in |
4 | Atmospheric and Oceanic Sciences (AS) | 2505 | office.caos@iisc.ac.in | chair.caos@iisc.ac.in |
5 | Bachelor of Science (Research) | 3388/3379 | office.ugdean@iisc.ac.in | dean.ug@iisc.ac.in |
6 | Biochemistry (BC) | 2473 | office.bc@iisc.ac.in | chair.bc@iisc.ac.in |
7 | Bioengineering (BE) | 2624 | office.be@iisc.ac.in | chair.be@iisc.ac.in |
8 | Brain, Computation and Data Science (BCD) | 3588 | office.bai@iisc.ac.in | convener.bai@iisc.ac.in |
9 | Center for infrastructure, Sustainable Transportation & Urban Planning (CiSTUP) | 2043/ 2521 | office.cistup@iisc.ac.in | chair.cistup@iisc.ac.in |
10 | Chemical Engineering (CH) | 2318 | office.ce@iisc.ac.in | chair.ce@iisc.ac.in |
11 | Civil Engineering (CE) | 2324 | office.civil@iisc.ac.in | chair.civil@iisc.ac.in |
12 | Climate Change (CC) | 2075/3425 | office.dccc@iisc.ac.in | chair.dccc@iisc.ac.in |
13 | Computational & Data Sciences (CDS) | 2789/3598 | office.cds@iisc.ac.in | chair.cds@iisc.ac.in |
14 | Computer Science and Automation (CS) | 2368/2229 | office.csa@iisc.ac.in | chair.csa@iisc.ac.in |
15 | Cyber Physical Systems (CPS) | 3430 | office.cps@iisc.ac.in | chair.cps@iisc.ac.in |
16 | Design and Manufacturing (DM) | 2357 | office.cpdm@iisc.ac.in | chair.cpdm@iisc.ac.in |
17 | Earth Sciences (ER) | 3405 | office.ceas@iisc.ac.in | office.ceas@iisc.ac.in |
18 | Ecological Sciences (ES) | 2506/2785 | office.ces@iisc.ac.in | chair.ces@iisc.ac.in |
19 | Electrical Communication Engineering (EC) | 2276/2278 | office.ece@iisc.ac.in | chair.ece@iisc.ac.in |
20 | Electrical Engineering (EE) | 3170/2361 | office.ee@iisc.ac.in | chair.ee@iisc.ac.in |
21 | Electronic Systems Engineering (ED) | 2246/2731 | office.ese@iisc.ac.in | chair.ese@iisc.ac.in |
22 | Energy (EN) | 3524 | office.icer@iisc.ac.in | chair.icer@iisc.ac.in |
23 | High Energy Physics (HE) | 2266/2474 | office.chep@iisc.ac.in | chair.chep@iisc.ac.in |
24 | Inorganic and Physical Chemistry (IP) | 2382 | office.ipc@iisc.ac.in | chair.ipc@iisc.ac.in |
25 | Instrumentation and Applied Physics (IN) | 2269/2741 | office.iap@iisc.ac.in | chair.iap@iisc.ac.in |
26 | Management Studies (MG) | 2378 | office.mgmt@iisc.ac.in | chair.mgmt@iisc.ac.in |
27 | Materials Research (MR) | 2515/2449 | office.mrc@iisc.ac.in | chair.mrc@iisc.ac.in |
28 | Interdisciplinary Mathematical Sciences (IISc Mathematics Initiative)(IMI) | 3217/3218 | office.imi@iisc.ac.in | convener.imi@iisc.ac.in |
29 | Mathematics (MA) | 2711/2265 | office.math@iisc.ac.in | chair.math@iisc.ac.in |
30 | Mechanical Engineering (ME) | 2332 | office.me@iisc.ac.in | chair.me@iisc.ac.in |
31 | Microbiology and Cell Biology (MC) | 2413/3314 | office.mcb@iisc.ac.in | chair.mcb@iisc.ac.in |
32 | Molecular Biophysics (MB) | 2459 | office.mbu@iisc.ac.in | chair.mbu@iisc.ac.in |
33 | Developmental Biology and Genetics (DBG) | 2659/2548 | office.dbg@iisc.ac.in | chair.dbg@iisc.ac.in |
34 | Materials Engineering (MT) | 2682/2676 | office.mte@iisc.ac.in | chair.mte@iisc.ac.in |
35 | Nanoscience and Engineering (NE) | 3291/3276 | office.cense@iisc.ac.in | chair.cense@iisc.ac.in |
36 | Neuroscience (NS) | 3431 | office.cns@iisc.ac.in | chair.cns@iisc.ac.in |
37 | Organic Chemistry (OC) | 2403 | office.oc@iisc.ac.in | chair.oc@iisc.ac.in |
38 | Physics (PH) | 2315/3334 | office.phy@iisc.ac.in | chair.phy@iisc.ac.in |
39 | Solid State and Structural Chemistry (SS) | 2336/3306/ 2519 | office.sscu@iisc.ac.in | chair.sscu@iisc.ac.in |
40 | Sustainable Technology (ST) | 2447 | office.cst@iisc.ac.in | chair.cst@iisc.ac.in |
41 | Water Research (WR) | 2740 | office.icwar@iisc.ac.in | chair.icwar@iisc.ac.in |
Click here to view the file