| Your Qualification | Eligible Course | Eligibility Criteria |
|---|---|---|
| PUC / XII Standard | ||
| Bachelor of Science (4 Year) | ||
| Require KVPY Score | ||
| or IITJEE Score | ||
| or NEET Score |
| Your Degree | One of the main subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| I Class BSc | Physics | ||
| You can do Integrated PhD. in Physics | |||
| Require JAM Score | |||
| or JEST Score | |||
| You can do Integrated PhD in CHEP | |||
| Require JAM Score | |||
| or JEST Score | |||
| You can do Integrated PhD in Biological Sciences | |||
| Require JAM Score |
| Your Qualification | Eligible Course | Eligibility Criteria |
|---|---|---|
| BDes, BArch | MDes in CPDM | I CLass in Degree |
| Require GATE SCore | ||
| or CEED Score |
| Your Degree | One of the Main Subject | Eligible Course | Eligibility Criteria | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I Class BSc / Equivalent | |||||||||||||
| Physics | |||||||||||||
| You can do Integrated PhD. in Physics | |||||||||||||
| Require JAM Score | |||||||||||||
| or JEST Score | |||||||||||||
| You can do Integrated PhD in CHEP | |||||||||||||
| Require JAM Score | |||||||||||||
| or JEST Score | |||||||||||||
| You can do Integrated PhD in Biological Sciences | |||||||||||||
| Require JAM Score | |||||||||||||
| Chemistry and Maths in plus 2 level | |||||||||||||
| You can do Integrated PhD in Chemical Sciences | |||||||||||||
| Require JAM Score | |||||||||||||
| You can do Integrated PhD in Biological Sciences | |||||||||||||
| Require JAM Score | |||||||||||||
| with Mathematics as one of the main subject | |||||||||||||
| You can do Integrated PhD in Mathematics Department | |||||||||||||
| Require JAM Score | |||||||||||||
| in Biological Science (including Biotech, BPharma, BVSc, BSc(Ag) | |||||||||||||
| You can do Integrated PhD in Biological Sciences | |||||||||||||
| Require JAM Score |
| Your Degree | One of the main subject | Eligible course | Eligibility Criteria |
|---|---|---|---|
| I Class BSc | Chemistry and Maths in plus 2 level | ||
| Integrated PhD in Chemical Sciences | |||
| Require JAM Score | |||
| Integrated PhD in Biological Sciences | |||
| Require JAM Score |
| Your Degree | One of the main subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| I Class BSc / Equivalent | Mathematics | ||
| Integrated PhD in Mathematics Department | |||
| Require JAM Score |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| I Class BSc / Equivalent | Biological Science (including Biotech, BPharma, BVSc, BSc(Ag) | ||
| Integrated PhD in Biological Sciences | |||
| Require JAM Score |
| Your Degree | Eligible Course | Eligibility Criteria |
|---|---|---|
| I Class BE / BTech | ||
| Integrated PhD in Mathematics Department | ||
| Require JAM score in Mathematics or Mathematical Statistics | ||
| Integrated PhD in Biological Sciences | ||
| Require JAM Score in Biotechnology |
| Your Degree | Eligible Course | Eligibility Criteria |
|---|---|---|
| I Class BE / BTech | ||
| Integrated PhD in Mathematics Department | ||
| Require JAM score in Mathematics or Mathematical Statistics | ||
| Integrated PhD in Biological Sciences | ||
| Require JAM Score in Biotechnology | ||
| I Class BE / BTech Or Equivalent Degree | ||
| MMgt | ||
| Require GATE Score | ||
| or CAT Score | ||
| or GMAT Score | ||
| MDes at CPDM | ||
| Require GATE Score | ||
| MTech In Aerospace Engineering | ||
| Require AE,CE,CH,EC,EE or ME paper GATE Score | ||
| MTech in Chemical Engineering | ||
| Require CH paper GATE Score | ||
| MTech in Civil Engineering | ||
| Require CE paper GATE Score | ||
| MTech in Transportation and Infrastructure Engineering | ||
| Require CE paper GATE Score | ||
| MTech in Mechanical Engineering | ||
| ? | ||
| MTech in Materials Engineering | ||
| Require CH,ME,MT or XE paper GATE ScoreScore | ||
| MTech in Computer Science and Engineering | ||
| require CS paper GATE Score | ||
| MTech in Communication & Networks | ||
| Require EC paper GATE Score | ||
| MTech in Microelectronic Systems | ||
| Require EE, EC,CS or IN paper GATE Score | ||
| MTech in Signal Processing | ||
| Require EE or EC paper GATE Score | ||
| MTech in Systems Engineering | ||
| Require CH,CS,EE,EC,IN,ME paper GATE Score | ||
| you can do MTech in Instrumentation | ||
| Require EE, EC,or IN paper GATE Score | ||
| MTech in Transportation and Infrastructure Engineering | ||
| Require CE paper GATE Score | ||
| MTech in Electronic Systems Engineering (with interview) | ||
| RequireEE, EC, CS or IN paper GATE Score | ||
| MTech in Computational and Data Science (with interview) | ||
| require GATE Score | ||
| MTech in Climate Science (with interview) | ||
| Require AE, CE, CH, EC, EE, ME or XE paper GATE Score | ||
| MTech in Earth Science (with interview) | ||
| Require ME, CH, CE, CS, XE or XL paper GATE Score | ||
| MTech in Electrical Engineering (with interview) | ||
| Require EE paper GATE | ||
| MTech in Nano Science and Engineering (with interview) | ||
| Require AE, BT, CH, EE, EC, IN, ME, MT, PH or XE paper GATE Score |
| Your Degree | Eligible Course | Eligibility Criteria |
|---|---|---|
| II Class BE / BTech Or Equivalent Degree | ||
| MDes at CPDM | ||
| Require GATE Score | ||
| MTech In Aerospace Engineering | ||
| Require AE,CE,CH,EC,EE or ME paper GATE Score | ||
| MTech in Chemical Engineering | ||
| Require CH paper GATE Score | ||
| MTech in Civil Engineering | ||
| Require CE paper GATE Score | ||
| MTech in Transportation and Infrastructure Engineering | ||
| Require CE paper GATE Score | ||
| MTech in Mechanical Engineering | ||
| ? | ||
| MTech in Materials Engineering | ||
| Require CH,ME,MT or XE paper GATE ScoreScore | ||
| MTech in Computer Science and Engineering | ||
| require CS paper GATE Score | ||
| MTech in Communication & Networks | ||
| Require EC paper GATE Score | ||
| MTech in Microelectronic Systems | ||
| Require EE, EC,CS or IN paper GATE Score | ||
| MTech in Signal Processing | ||
| Require EE or EC paper GATE Score | ||
| MTech in Systems Engineering | ||
| Require CH,CS,EE,EC,IN,ME paper GATE Score | ||
| MTech in Instrumentation | ||
| Require EE, EC,or IN paper GATE Score | ||
| MTech in Transportation and Infrastructure Engineering | ||
| Require CE paper GATE Score | ||
| MTech in Electronic Systems Engineering (with interview) | ||
| RequireEE, EC, CS or IN paper GATE Score | ||
| MTech in Computational and Data Science (with interview) | ||
| require GATE Score | ||
| MTech in Climate Science (with interview) | ||
| Require AE, CE, CH, EC, EE, ME or XE paper GATE Score | ||
| MTech in Earth Science (with interview) | ||
| Require ME, CH, CE, CS, XE or XL paper GATE Score | ||
| MTech in Electrical Engineering (with interview) | ||
| Require EE paper GATE | ||
| MTech in Nano Science and Engineering (with interview) | ||
| Require AE, BT, CH, EE, EC, IN, ME, MT, PH or XE paper GATE Score |
| Your Degree | Eligible Course | Eligibility Criteria |
|---|---|---|
| I Class BE / BTech Or Equivalent Degree | ||
| You can do MMgt | ||
| Require GATE Score | ||
| or CAT Score | ||
| or GMAT Score |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| I Class in MSc | Any Discipline | ||
| Mtech in Earth Science (with Interview) | |||
| GATE Score GG, CY,PH, MA GATE Score | |||
| Physics | |||
| Mtech in Instrumentation | |||
| Physics GATE Score | |||
| Mtech in ED,CP,CL,ER or NA (with interview) | |||
| Physics GATE Score | |||
| ED needs 2 years Experience | |||
| CP needs strong mathematical and programming background | |||
| Instrumentation | |||
| Mtech in Instrumentation | |||
| Instrumentation GATE Score | |||
| Mtech in CP or ER (with interview) | |||
| Instrumentation GATE Score | |||
| CP needs strong mathematical and programming background | |||
| Electronics | |||
| Mtech in Instrumentation | |||
| EC paper GATE Score | |||
| Mtech in ED,CP,CL,ER or NA with interview | |||
| EC paper GATE Score | |||
| CP needs strong mathematical and programming background | |||
| ED needs 2 years Experience | |||
| Chemistry | MTech in Nano Science and Engineering (with interview) | ||
| CH paper GATE Score | |||
| Mathematics | |||
| Mtech in ED, CP or ER with interview | |||
| MA paper GATE Score | |||
| CP needs strong mathematical and programming background | |||
| Statistics | |||
| Mtech in ED, CP or ER with interview | |||
| MA paper GATE Score | |||
| CP needs strong mathematical and programming background | |||
| Computer Science | ED needs 2 years Experience | ||
| Mtech in ED, CP or ER with interview | |||
| CS paper GATE Score | |||
| CP needs strong mathematical and programming background | |||
| ED needs 2 years Experience | |||
| Photonics | Mtech in ED, CP CL or ER with interview | ||
| GG or PH paper GATE Score and | |||
| CP needs strong mathematical and programming background |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| I Class in MSc | Any Discipline | ||
| Mtech in Earth Science (with Interview) | |||
| GATE Score GG, CY,PH, MA GATE Score |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| MSc/Equivalent | Physics | ||
| Mtech in Instrumentation | |||
| Physics GATE Score | |||
| Mtech in ED,CP,CL,ER or NA (with interview) | |||
| Physics GATE Score | |||
| ED needs 2 years Experience in Electronics Hardware | |||
| CP needs strong mathematical and programming background |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| MSc/Equivalent | |||
| Instrumentation | |||
| Mtech in Instrumentation | |||
| Instrumentation GATE Score | |||
| Mtech in CP or ER (with interview) | |||
| Instrumentation GATE Score | |||
| CP needs strong mathematical and programming background |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| MSc/Equivalent | |||
| Electronics | |||
| Mtech in Instrumentation | |||
| EC paper GATE Score | |||
| Mtech in ED,CP,CL,ER or NA with interview | |||
| EC paper GATE Score | |||
| CP needs strong mathematical and programming background | |||
| ED needs 2 years Experience in Electronics Hardware |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| MSc/Equivalent | |||
| Chemistry | MTech in Nano Science and Engineering (with interview) | ||
| CH paper GATE Score |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| MSc/Equivalent | |||
| Mathematics | |||
| Mtech in ED, CP or ER with interview | |||
| MA paper GATE Score | |||
| ED needs 2 years Experience in Electronics hardware | |||
| CP needs strong mathematical and programming background |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| MSc/Equivalent | |||
| Statistics | |||
| Mtech in ED, CP or ER with interview | |||
| MA paper GATE Score | |||
| CP needs strong mathematical and programming background | |||
| ED needs 2 years Experience in Electronics Hardware |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| MSc/Equivalent | |||
| Computer Science | ED needs 2 years Experience | ||
| Mtech in ED, CP or ER with interview | |||
| CS paper GATE Score | |||
| CP needs strong mathematical and programming background | |||
| ED needs 2 years Experience in Electronics hardware |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| MSc/Equivalent | |||
| Photonics | Mtech in ED, CP CL or ER with interview | ||
| GG or PH paper GATE Score and | |||
| ED needs 2 years Experience in Electronics hardware | |||
| CP needs strong mathematical and programming background |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| I Class MCA | |||
| MTech in Computational and Data Science (with interview) | |||
| GATE Score and strong mathematical and programming background |
| Your Degree | Subject | Eligible Course | Eligibility Criteria |
|---|---|---|---|
| I Class in 4 year BS or Equivalent | |||
| MTech in Computational and Data Science (with interview) | |||
| Require GATE Score and strong mathematical and programming background |
| Sl.No. | M Tech offered in the discipline of | Intake | by the Department/Centre |
|---|---|---|---|
| 1 | Aerospace Engineering (AE) | 21 | Aerospace Engineering |
| 2 | Chemical Engineering (CH) | 20 | Chemical Engineering |
| 3 | Civil Engineering* (CE) *Visit the Department website at: http://civil.iisc.ernet.in/for choice of Major and Minor in Areas of Study | 40 | Civil Engineering |
| 4 | Mechanical Engineering (ME) | 28 | Mechanical Engineering |
| 5 | Materials Engineering (MT) | 34 | Materials Engineering |
| 6 | Computer Science & Engineering (CS) | 58 | Computer Science & Automation |
| 7 | Communication & Networks (CN) | 28 | Electrical Communication Engineering |
| 8 | Microelectronic Systems (MI) | 15 | Jointly conducted by Electrical Communication Engg & Electronic Systems Engg |
| 9 | Signal Processing (SP) | 15 | Jointly conducted by Electrical Engineering & Electrical Communication Engineering |
| 10 | Systems Engineering (SE) | 19 | Jointly conducted by Electrical Engineering & Computer Science & Automation |
| 11 | Instrumentation (IN) | 7 | Instrumentation and Applied Physics |
| 12 | Transportation and Infrastructure Engineering (TI) | 5 | Civil Engineering |
| 13 | Electronic Systems Engineering (ED) (selection through an interview process) | 36 | Electronic Systems Engineering |
| 14 | Computational and Data Science (CP)(selection through an interview process). For more details visit: http://cds.iisc.ac.in/admissions/course-degrees/ | 15 | Computational and Data Sciences |
| 15 | Climate Science (CL) (selection through an interview process) | 12 | Atmospheric and Oceanic Sciences |
| 16 | Earth Science (ER) (selection through an interview process) | 5 | Earth Sciences |
| 17 | Electrical Engineering (EE) (selection through an interview process) | 28 | Electrical Engineering |
| 18 | Nano Science and Engineering (NA) (selection through an interview process) | 15 | Nano Science and Engineering |