Students opting for higher studies

Institute Name : Indian Institute of Science Banglore

India Rankings 2017 ID : IR17-I-2-18243

Discipline : Overall

Parameter : Students opting for higher studies

3A.GPHE

Click here for year wise
 
S.No. Name of the University/Institutions Number of Students admitted Year of admission
1 Berlin Math School 1 2015-2016
2 Caltech 1 2015-2016
3 Columbia University 2 2015-2016
4 Cornell University 2 2015-2016
5 Erasmus Mumdus FAME Masters (Europe) 1 2015-2016
6 Erasmus Mundus (Masters, Evolutionary Biology) 1 2015-2016
7 Erasmus Mundus (Masters, GroundwatCH) 1 2015-2016
8 Georgia Tech 2 2015-2016
9 Harvard University 1 2015-2016
10 IIM Kozhikode 1 2015-2016
11 Indian School Of Business 1 2015-2016
12 London School of Economics 1 2015-2016
13 MPIPKS Dresden IMPRS CellDevoSys 1 2015-2016
14 National University of Singapore 1 2015-2016
15 Northwestern University 1 2015-2016
16 NTU 1 2015-2016
17 Ohio State University 1 2015-2016
18 Oxford University 1 2015-2016
19 Peking University 1 2015-2016
20 Penn State University 2 2015-2016
21 Princeton University 1 2015-2016
22 Purdue University 2 2015-2016
23 Rice University 1 2015-2016
24 Rockefeller, MSKCC, Weill Cornell 2 2015-2016
25 SUNY Stony Brook 1 2015-2016
26 TIFR – National Centre for Biological Sciences 1 2015-2016
27 TU Denmark 1 2015-2016
28 U Maryland 1 2015-2016
29 U Michigan 1 2015-2016
30 U Twente 1 2015-2016
31 UC Berkeley 2 2015-2016
32 UC Davis 1 2015-2016
33 UCL [N] 1 2015-2016
34 UCSD 1 2015-2016
35 UIUC 2 2015-2016
36 Univ of Massachusetts medical school 1 2015-2016
37 University of Bordeaux 1 2015-2016
38 University of Wisconsin, Madison 1 2015-2016
39 UT Health Science Center/ MD Anderson Cancer Center 1 2015-2016
40 UTSW Medical School 1 2015-2016
41 UW Madison 3 2015-2016
42 Washington State University 1 2015-2016
43 Weizmann Institute of Science 2 2015-2016
S.No. Name of the University/Institutions Number of Students admitted Year of admission
1 Georgia Tech 2 2014-2015
2 University of California, San Diego 1 2014-2015
3 University of Delaware 1 2014-2015
4 IIM Ahmedabad 1 2014-2015
5 Erasmus Mundus, Europe 3 2014-2015
6 Northwestern University 1 2014-2015
7 University of California, Berkeley 1 2014-2015
S.No. Name of the University/Institutions Number of Students admitted Year of admission
1 NO DATA 2013-2014